Track and hire, end to end
- 3 active vacancies a month
- 50 users
- 400 AI credits a month
- Feedback and a hire recommendation from every interviewer
- Email support
One price for your whole team.
Every plan includes users, AI credits and active vacancies; add packs when you need more.
Track and hire, end to end
Interview the same way, every time
Capture the interview, conclude from it
Hiring you can govern and audit
Need more? Add AI credit packs or vacancy packs whenever you need them.
Every capability, plan by plan, as each plan includes it today.
| Feature | Starter | Growth | Premium | Enterprise |
|---|---|---|---|---|
| AI Capabilities | ||||
| AI Credits Per Month | 400 | 1200 | 2000 | 40000 |
| Interview Intelligence | Not included | Included | Included | Included |
| AI Generated Summaries | Not included | Not included | Included | Included |
| AI Follow Up Suggestions | Not included | Not included | Included | Included |
| Candidate Fit Scoring | Included | Included | Included | Included |
| Take Home Assessments | Not included | Included | Included | Included |
| Methodology Engine | Not included | Included | Included | Included |
| Auto Drafted Scorecards | Not included | Included | Included | Included |
| AI Second Opinion | Not included | Not included | Included | Included |
| Evidence Fused Scoring | Not included | Not included | Included | Included |
| Interviews & Recording | ||||
| Structured Interviews | Included | 60 plans | 400 plans | Custom |
| AI Interview Scoring | Not included | Included | Included | Included |
| ATS Sync | Not included | Included | Included | Included |
| Calendar Sync | Not included | Included | Included | Included |
| Interview Library | Not included | 1500 | 8000 | Custom |
| Candidate Communication | Included | Included | Included | Included |
| Live Coding Whiteboard | Not included | Not included | Included | Included |
| Interview Calendar | Included | Included | Included | Included |
| Daily Interview Digest | Not included | Included | Included | Included |
| Automated Reminders | Not included | Included | Included | Included |
| Interview Locations Guests | Not included | Included | Included | Included |
| Live Candidate Workspace | Not included | Included | Included | Included |
| Meeting Capture | Not included | Not included | Included | Included |
| Room Booking | Not included | Not included | Not included | Included |
| Capacity & Scaling | ||||
| Users Included | 50 | 125 | 200 | 500 |
| Interviewer | Not included | Included | Included | Included |
| Active Vacancies | 3 | 10 | 25 | Custom |
| Overage Protection | Hard-capped | Hard-capped | Hard-capped | Hard-capped |
| Collaboration & Team | ||||
| Candidate Scorecards | Not included | Included | Included | Included |
| Interview Feedback | Included | Included | Included | Included |
| Interview Calibration | Not included | Included | Included | Included |
| Team Collaboration | Included | Included | Included | Included |
| Custom Scorecards | Not included | Included | Included | Included |
| Candidate Notes | Included | Included | Included | Included |
| Reference Checks | Not included | Included | Included | Included |
| Evidence Canvas | Not included | Included | Included | Included |
| Sourcing & Pipeline | ||||
| Pipeline Management | Included | Included | Included | Included |
| Bulk Candidate Actions | Not included | Included | Included | Included |
| Talent Pool | Not included | Included | Included | Included |
| Employee Referrals | Not included | Included | Included | Included |
| Job Board Distribution | Not included | Included | Included | Included |
| Hosted Careers Page | Included | Included | Included | Included |
| Agency Collaboration | Not included | Included | Included | Included |
| Referral Analytics Payouts | Not included | Not included | Included | Included |
| Email Sends Per Month | 1500 | 10000 | 40000 | 100000 |
| Integrations & Data | ||||
| API Access | Not included | Not included | Not included | Included |
| Webhook Support | Not included | Not included | Not included | Included |
| Reports Data Export | Not included | Included | Included | Included |
| Analytics Depth | Basic | Full | Full | Full |
| Org Wide M365 | Not included | Not included | Not included | Included |
| Offers & Approvals | ||||
| Offer Management | Included | Included | Included | Included |
| Approval Workflows | Not included | Not included | Not included | Included |
| Approval Governance | Not included | Not included | Not included | Included |
| Security & Compliance | ||||
| SSO SAML | Not included | Not included | Not included | Self-hosted |
| Role Based Access | Included | Included | Included | Included |
| Audit Logs | Not included | Not included | Not included | Included |
| GDPR DSAR Tooling | Not included | Not included | Not included | Included |
| Email Governance | Not included | Not included | Not included | Included |
| DEI Bias Reporting | Not included | Not included | Not included | Included |
| Support | ||||
| Email Support | Included | Included | Included | Included |
| Priority Support | Not included | Not included | Included | Included |
| Dedicated Success | Not included | Not included | Not included | Included |
Clear, flexible, and built for real hiring teams.
Everyone on your team is included up to your plan’s users: recruiters, hiring managers and interviewers alike.
Each plan includes a number of active vacancies a month. Running more roles than your plan includes? Add a vacancy pack for as long as you need it.
Each plan includes a monthly pool of AI credits shared by everyone in your workspace, for summaries, scoring and second opinions. Need more? Credit packs can be bought any time.
Choose monthly or annual billing. Annual plans save against month-to-month pricing, and the saving is shown on each card.
Need more time to evaluate?
Work with our team to set up a real use case, onboard your team, and see the impact with your own roles and candidates.
Starter is a complete ATS: vacancies and a candidate pipeline, scheduling, offers, a hosted careers page, and a monthly AI credit allowance. Every interviewer writes feedback and a hire recommendation, and hiring managers and interviewers are included up to your plan’s user allowance. Interview plans, the shared question bank, competency scorecards and ATS sync start on Growth.
AI credits are included every month and cover interview summaries, scoring and candidate recommendations. They are one pool shared by your whole team. Unused credits expire monthly; they do not roll over. If you use up your allowance, credit packs are available.
Yes. You can change plans at any time. Changes take effect immediately, and billing is adjusted for the remaining days in your cycle.
Every plan includes the Panelynx applicant tracking system itself: job posts, a careers page, the candidate pipeline, scheduling and offers.
Ready to get started?
Bring one open role to a founder-led 60-day pilot.